
The California Warriors play in front of college coaches and professional scouts throughout the summer at top-of-the-line collegiate facilities. Having the opportunity to showcase their skills in this way motivates our student athletes to work hard on the field. We also emphasize the importance of studying and getting good grades, as this only increases a student athlete’s chances of being accepted into the program that is the best fit for them. The success that the First Base Foundation has had in helping California Warriors players pursue higher education is evident in the fact that throughout the Foundation’s history, 100% of participating graduating seniors have gone on to attend college (and/or play professionally) and many have become leaders who give back to their communities.
California Warriors Alumni Working In Sports
Name | Role | Program |
---|---|---|
Kobi Allen | Community Relations - Diversity & Inclusion | Minnesota Twins |
Ryan Burke | Assistant Coach (fmr.) | College of Marin, University of San Francisco |
Bryan Faulds | Assistant Coach | St. Edward's University |
Greg Gonzalez | Assistant Coach | Fresno State |
Stefen Henderson | Assistant Coach | Academy of Art University |
Jake Horan | Producer | Tampa Bay Buccaneers |
Noah Jackson | Assistant Coach | UC Berkeley |
Kevin Jordan | Data Analyst | Arizona Cardinals |
Devin Pearson | Amateur Scouting Assistant | Boston Red Sox |
Sam Reintertsen | Coordinator of Advanced Scouting | Seattle Mariners |
Mike Sansoe | Area Supervisor Scout | Pittsburgh Pirates |
Jackson Smith | Baseball Operations | Chicago Cubs |
California Warriors Alumni Playing Professional Baseball
Name | College | Professional |
---|---|---|
Active Players | ||
Marcus Chiu | College of Marin | Los Angeles Dodgers (2017 - Active) |
Lucas Erceg | Menlo College | Milwaukee Brewers (2016 – Active) |
Max Gamboa | Pepperdine University | Los Angeles Dodgers (2017 - Active) |
Joe Jimenez | Chapman University | Pittsburgh Pirates (2020 - Active) |
Denis Karas | UC Berkeley | Miami Marlins (2017 - Active) |
Matt Krook | University of Oregon | Tampa Bay Rays (2016 – Active) |
Colby Morris | Middlebury | New York Mets (2020 – Active) |
Michael Petersen | Riverside College | Colorado Rockies (2015 – Active) |
Kenny Rosenberg | Cal State Northridge | Tampa Bay Rays (2016 – Active) |
Joe Ryan | Cal State Stanislaus | Tampa Bay Rays (2018 - Active) |
Robbie Tenerowicz | UC Berkeley | Tampa Bay Rays (2016 – Active) |
Inactive Players | ||
Myles Babbitt | Cal State East Bay | Arizona Diamondbacks (2016) |
Cal Becker | Sonoma State | Arizona Diamondbacks (2016 - 2018) |
Cory Bostjancic | College of Marin | San Diego Padres (2012 – 2014) |
Francis Christy | Palomar College | Arizona Diamondbacks (2015 – 2017) |
Daniel Comstock | Menlo College | Arizona Diamondbacks (2015 – 2016) |
Patrick Conroy | College of Marin | Kansas City Royals (2012 – 2013) |
Jarrett Costa | Westmont College | Oakland Athletics (2016 – 2018) |
Mitch Delfino | UC Berkeley | San Francisco Giants (2012 – 2017) |
O’Koyea Dickson | Sonoma State | Los Angeles Dodgers (2011 – 2017) |
Tyler Ihrig | College of Marin | Chicago Cubs (2013 – 2016) |
Alec Kenilvort | College of Marin | Colorado Rockies (2014 – 2016) |
Aaron Knapp | UC Berkeley | Miami Marlins (2016 – 2018) |
Matt Ladrech | UC Berkeley | Arizona Diamondbacks (2018) |
Justin Maffei | University of San Francisco | Pittsburgh Pirates (2013 – 2017) |
Mack Meyer | University of Virginia | San Francisco Giants (2018 - 2019) |
Bryan Saucedo | Davenport University | Chicago White Sox (2016 – 2017) |
DJ Slaton | San Jose State University | Tampa Bay Rays (2013 – 2014) |
Allen Smoot | University of San Francisco | Tampa Bay Rays (2017 - 2018) |
Will White | College of Marin | Miami Marlins (2013) |
Colby Wright | University of Kansas | Miami Marlins (2016) |
California Warriors Alumni Playing College Baseball
Name | College | Division |
---|---|---|
Ike Buxton | Boise State | D-I |
Dominic Burke | Cal State Monterey | D-II |
Jake Simons | Chabot College | JC |
Oliver Sellman | Chapman University | D-III |
Luigi Albano-Dito | College of Marin | JC |
Jacob Berg | College of Marin | JC |
Nick Caravello | College of Marin | JC |
Trent Free | College of Marin | JC |
Jake Gassman | College of Marin | JC |
Jesse Gassman | College of Marin | JC |
Owen Hamilton | College of Marin | JC |
Nick Kennison | College of Marin | JC |
Conor Mack | College of Marin | JC |
Anthony Pomilia | College of Marin | JC |
Isaac Woldt | College of Marin | JC |
Teddy Hoxie | Drew University | D-III |
Chris Giles | Folsom Lake College | JC |
Derek Bartram | Fresno State | D-I |
Will Jacobsen | Harvard University | D-I |
Ben Somorjai | Haveford College | D-III |
Tyler Quintanilla | Hawaii Pacific University | D-II |
Sam Dinerman | Hope International University | NAIA |
Alex Hoskins | Kenyon College | D-III |
Sean Robinson | Holy Names University | D-II |
Luke Miles | Lawrence Uniuversity | D-III |
Luke Moore | Macalester College | D-III |
Andrew Ashley | Middlebury College | D-III |
Andrew Frame | Middlebury College | D-III |
Charlie Moore | Middlebury College | D-III |
Alec Ritch | Middlebury College | D-III |
Mychael Jamison | Mississippi Valley State University | D-I |
Jack Morken | Monmouth University | D-I |
Tyler Peters | Napa Valley College | JC |
David Fineman | Oberlin College | D-III |
Cooper Vasquez | Ohlone College | JC |
Jake Schmidt | Pomona | D-III |
Kevin Whitaker | San Francisco State | D-II |
Martin Cole | Niagara University | D-I |
Christian Merriwether | Rogers State University | D-II |
Dawsen Bacho | Sacramento State | D-I |
Marco Salvetti | San Francisco State | D-II |
Jordan Baldwin | Santa Clara University | D-I |
Matt Calhoun | Santa Clara University | D-I |
Eamonn Lance | Santa Clara University | D-I |
Michael Praszker | Santa Clara University | D-I |
CJ Pino | Skyline College | JC |
Joe Levin | St. Lawrence University | D-III |
Quinton Gago | Sterling College | NAIA |
Yoshi Omi-Jarrett | Trinity College | D-III |
Tucker Bougie | UC Berkeley | |
Matt Lozovoy | UC Berkeley | D-I |
Vaughn Mauterer | UC Berkeley | D-I |
Keshawn Ogans | UC Berkeley | D-I |
Nick Proctor | UC Berkeley | D-I |
Hance Smith | UC Berkeley | D-I |
Gianni Bloom | UC Santa Barbara | D-I |
Lucas Kelly | University of Arizona | D-I |
Chase Gardner | University of Connecticut | D-I |
Nick Simonian | University of Illinois at Chicago | D-I |
Elijah Birdsong | University of the Pacific | D-I |
Jeremy Lea | University of the Pacific | D-I |
Dylan Pottgeiser | University of the Pacific | D-I |
Henrik Reinertsen | University of the Pacific | D-I |
Joseph Solomon | University of the Pacific | D-I |
Dylan Joyce | University of Puget Sound | D-III |
Adam Hussain | University of San Diego | D-I |
Paul Kunst | University of San Diego | D-I |
Michael Benz | University of San Francisco | D-I |
Eddie Burns | University of San Francisco | D-I |
Brandon Greim | University of San Francisco | D-I |
Nick Roth | University of San Francisco | D-I |
Harry Mauterer | Washington University-Saint Louis | D-III |
Derrick Robinson Jr. | West Hills College-Coalinga | JC |
Zach Coleman | Westmont College | NAIA |
Tassos Foster | Willamette University | D-III |
