Alumni
California Warriors Alumni
California Warriors Alumni can be found in collegiate and professional programs around the country.
If you are California Warriors Alum in or out of college and would like to let us know what you are up to, please fill out the California Warriors Alumni Update Form.
California Warriors Alumni Working In Sports
Name | Role | Program |
---|---|---|
Kobi Allen | Coordinator of Youth Baseball and Softball | Minnesota Twins |
Robbie Brue | Coach / Sales & Media Department | California Warriors / Round Rock Express (AAA Texas Rangers) |
Ryan Burke | Assistant Coach (fmr.) / Senior VP of Revenue | College of Marin, University of San Francisco / The Bay Club |
Colin Cotter | Chief Operating Officer | First Base Foundation - California Warriors |
Mitch Delfino | Hitting Coach | St. Cloud Technical and Community College |
O'Koyea Dickson | Hitting Coach | Great Lakes Loons, LA Dodgers High-A Affiliate |
Bryan Faulds | Assistant Coach | St. Edward's University |
Greg Gonzalez | Assistant Coach | Fresno State |
Stefen Henderson | Northern California Area Scout | San Francisco Giants |
Jake Horan | Athlete Content Manager, Player Marketing | Major League Baseball |
Noah Jackson (Founder) | Associate Head Coach | UC Berkeley |
Kevin Jordan | Data Analyst | Arizona Cardinals |
Matt Ladrech | Head Coach | The Bay School |
Kainalu Martin | Corporate Account Executive | Sacramento River Cats |
Christian Merriwether | Coach | California Warriors |
Mack Meyer | Founder | Steelemack Strategies |
Colby Morris | Associate Pitching Analyst | San Francisco Giants |
Devin Pearson | Director, Amateur Scouting | Boston Red Sox |
Alec Rainsford | Associate Analyst / Clubhouse Assistant | Sacramento River Cats / San Francisco Giants |
Henrik Reinertsen | Major League Advance Scouting Associate | Detroit Tigers |
Sam Reintertsen | Coordinator of Advanced Scouting | Seattle Mariners |
Mike Sansoe | Area Supervisor Scout | Pittsburgh Pirates |
Jovani Serrano | Football & Baseball Coach | Lincoln High School |
Joe Slater | Founder | Slater Admissions Advising |
Elijah Smith | Assistant Coach | Willamette University |
Jackson Smith | Unscripted and Docs | Spring Hill Company (Lebron James) |
Allen Smoot | Assistant Coach | San Jose State |
Ben Somorjai | Assistant Coach | Yale |
California Warriors Alumni Playing Professional Baseball
Name | College | Professional |
---|---|---|
Active Players | ||
Elijah Birdsong | University of the Pacific | Pittsburgh Pirates (2022 - Active) |
Justin Bruihl | California Polytechnic State University San Luis Obispo | Cincinnati Reds (2018 - Active) |
Ike Buxton | Lipscomb University | Miami Marlins (2022 - Active) |
Marcus Chiu | College of Marin | Miami Marlins (2017 -2023) / Lake County Dockhounds (2023) / Los Aacereros de Monclova (2024 - Active) |
Lucas Erceg | Menlo College | Oakland Athletics (2016 – Active) |
Matt Krook | University of Oregon | Baltimore Orioles (2016 – Active) |
Christian Merriwether | Rogers State | Trenton Thunder, MLB Draft League (2022 - Active) |
Keshawn Ogans | UC Berkeley | Atlanta Braves (2022 - Active) |
Michael Petersen | Riverside City College | Los Angeles Dodgers (2015 - Active) |
Kenny Rosenberg | Cal State Northridge | Los Angeles Angels (2016 – Active) |
Joe Ryan | Cal State Stanislaus | Minnesota Twins (2018 - Active) |
Robbie Tenerowicz | UC Berkeley | Seattle Mariners (2016 – Active) |
California Warriors Alumni Playing College Baseball
Name | College | Division | HS Grad Year |
---|---|---|---|
HS Grad Year: 2024 | |||
Elias Grosfoguel | Bard (committed) | D-III | 2024 |
Kaden Gustafson | Beloit (committed) | D-III | 2024 |
Jasper Nadel | George Washington (committed) | D-I | 2024 |
HS Grad Year: 2023 | |||
Chris Arce | Cañada College | JC | 2023 |
Will Basnight | Chapman (football) | D-III | 2023 |
Tyler Buxton | Chapman | D-III | 2023 |
Caleb Catalano | Saddleback Mountain | JC | 2023 |
Bruno Condit | College of Marin | JC | 2023 |
EJ Cord | Jessup | NAIA | 2023 |
Kaiden Dossa | Yale | D-I | 2023 |
Sebastian Elsner | College of Marin | JC | 2023 |
Jack Fierstein | University of Oregon (club) | NCBA | 2023 |
Carson Frame | Colby | D-III | 2023 |
Emmett George | Middlebury | D-III | 2023 |
Kai Laxa | West Valley | JC | 2023 |
Tyler Louie | College of Marin | JC | 2023 |
Sal Meehan | Emerson College | D-III | 2023 |
Beckett Montgomery | Willlamette University | JC | 2023 |
Jaden Mulitsch-Reynolds | Cal State Monterey Bay | D-II | 2023 |
Ben Resnick | Kenyon | D-III | 2023 |
Quinton Sterling | Stevens Institute of Technology | D-III | 2023 |
Eddy Stone | Antelope Valley | NAIA | 2023 |
Ny'zaiah Thompson | CSU Fullerton | D-I | 2023 |
Sam Vanden Heuvel | George Fox | D-III | 2023 |
HS Grad Year: 2022 | |||
Matteo Bellisimo | College of Marin | JC | 2022 |
Michon Cole | Corban | NAIA | 2022 |
Zach Coleman | College of Marin | JC | 2022 |
Chris DeLangis | College of Marin | JC | 2022 |
Harley Eischliman | Puget Sound | D-III | 2022 |
Ivan Herrera | Cañada College | JC | 2022 |
Elliot Joslin | UC Irvine | D-I | 2022 |
Nick Katz | Lawrence | D-III | 2022 |
Lucas Kelly | Texas A&M | D-I | 2022 |
Kyle Lord | College of Marin | JC | 2022 |
Darrell Mays Jr. | Los Medanos | JC | 2022 |
Zach McCall | New York University | D-III | 2022 |
Peyton McGowan | Napa Valley | JC | 2022 |
Jake Moore | Chapman | D-III | 2022 |
Matt Palmateer | Pacific University of Oregon | D-III | 2022 |
Kevin Parker | Solano College | JC | 2022 |
Kody Perry | Trinity | D-III | 2022 |
Alex Saavedrea | Bowdoin | D-III | 2022 |
Colin Spear | University of Nevada Reno | D-I | 2022 |
Casey Threats | Sacramento City | JC | 2022 |
Seth Vazquez | Napa Valley | JC | 2022 |
Caden Wooster | Santa Clara | D-I | 2022 |
HS Grad Year: 2021 | |||
John Paul Avila | Cañada | JC | 2021 |
Tucker Bougie | UC Berkeley | D-I | 2021 |
Parker Falzone | College of Marin | JC | 2021 |
Jake Ferguson | Eastern Illinois | D-I | 2021 |
Carson Free | College of Marin | JC | 2021 |
Jake Hilton | Pomona-Pitzer | D-III | 2021 |
Jake Himelstein | UC Berkeley (soccer) | D-I | 2021 |
Brady Huchingson | Oregon State (football) | D-I | 2021 |
Karl Johnson | College of Marin | JC | 2021 |
Ryan Kopp | Beloit | D-III | 2021 |
Conor Mack Alderete | UC Santa Barbara | Club | 2021 |
Gino McDuffee | The College of Idaho | NAIA | 2021 |
Luke Moore | Malacaster | D-III | 2021 |
Benjamin Morgan | Pomona-Pitzer | D-I | 2021 |
Benny Piluso Burns | Solano College | JC | 2021 |
Dali Pomfret | Haveford | D-III | 2021 |
Niki Prongos | UCLA (Football) | D-I | 2021 |
Emerson Rabow | Wesleyan | D-III | 2022 |
Bryant Thornton | College of Marin | JC | 2021 |
Jake Verwiel | University of San Francisco | D-I | 2021 |
HS Grad Year: 2020 | |||
Andrew Ashley | Middlebury College | D-III | 2020 |
Dylan Azcarate | Bates College | D-III | 2020 |
Jonah Bauer | College of Marin | JC | 2020 |
Max Beadling | Swarthmore | D-III | 2020 |
Timyas Del Rosario Concordia | Cañada College | JC | 2020 |
Steven Elsner | Bellevue | NAIA | 2020 |
Tassos Foster | Willamette University | D-III | 2020 |
Lucas Herrera | Cañada College | JC | 2020 |
Harry Mauterer | Washington University-Saint Louis | D-III | 2020 |
Luke Miles | Lawrence University | D-III | 2020 |
Yoshi Omi-Jarrett | Trinity College | D-III | 2020 |
Zachary Tallerman | Cuesta | JC | 2020 |
Derrick Robinson Jr. | Napa Valley College | JC | 2020 |
HS Grad Year: 2019 | |||
Luigi Albano-Dito | Cuesta | JC | 2019 |
Michael Benz (CW Coach) | Sonoma State | D-I | 2019 |
Eddie Burns | University of San Francisco | D-I | 2019 |
Trent Free | College of Marin | JC | 2019 |
Will Jacobsen | Harvard University | D-I | 2019 |
Dylan Joyce | University of Puget Sound | D-III | 2019 |
Dante Leach | Tennessee Wesleyan | NAIA | 2019 |
Eamonn Lance | Arizona State University | D-I | 2019 |
Vaughn Mauterer | UC Berkeley | D-I | 2019 |
Jack Morken | Westpoint | D-I | 2019 |
CJ Pino | Adams State | D-II | 2019 |
Oliver Sellman | Chapman University | D-III | 2019 |
Cooper Vasquez | Colorado Mesa | D-II | 2019 |
HS Grad Year: 2018 | |||
Matt Calhoun | Santa Clara University | D-I | 2018 |
Nick Caravello | Newman University | D-II | 2018 |
Martin Cole | Niagara University | D-I | 2018 |
Tony Diaz | Marymount California | NAIA | 2018 |
David Fineman | Oberlin College | D-III | 2018 |
Brandon Greim | University of San Francisco | D-I | 2018 |
Tyree Harris | La Sierra | NAIA | 2018 |
Teddy Hoxie | Drew University | D-III | 2018 |
Jeremy Lea | University of the Pacific | D-I | 2018 |
Anthony Pomilia | California State Fullerton | D-I | 2018 |
Dylan Pottgeiser | University of the Pacific | D-I | 2018 |
Nick Proctor | UC Berkeley | D-I | 2018 |
Alec Ritch | UC Berkeley | D-I | 2018 |
Jake Simons | Cal State Northridge | D-I | 2018 |
California Warriors Alumni Retired From Professional Baseball
Name | College | Professional |
---|---|---|
Myles Babbitt | Cal State East Bay | Arizona Diamondbacks (2016) |
Cal Becker | Sonoma State | Arizona Diamondbacks (2016 - 2018) |
Cory Bostjancic | College of Marin | San Diego Padres (2012 – 2014) |
Francis Christy | Palomar College | Arizona Diamondbacks (2015 – 2017) |
Daniel Comstock | Menlo College | Arizona Diamondbacks (2015 – 2016) |
Patrick Conroy | College of Marin | Kansas City Royals (2012 – 2013) |
Jarrett Costa | Westmont College | Oakland Athletics (2016 – 2018) |
Mitch Delfino | UC Berkeley | San Francisco Giants (2012 – 2017) |
O’Koyea Dickson | Sonoma State | Los Angeles Dodgers (2011 – 2017) |
Max Gamboa | Pepperdine | Los Angeles Dodgers (2017 - 2023) |
Tyler Ihrig | College of Marin | Chicago Cubs (2013 – 2016) |
Joe Jimenez | Chapman | Pittsburgh Pirates (2020-2022) |
Denis Karas | UC Berkeley | Miami Marlins (2017 – 2018) |
Alec Kenilvort | College of Marin | Colorado Rockies (2014 – 2016) |
Aaron Knapp | UC Berkeley | Miami Marlins (2016 – 2018) |
Matt Ladrech | UC Berkeley | Arizona Diamondbacks (2018) |
Justin Maffei | University of San Francisco | Pittsburgh Pirates (2013 – 2017) |
Mack Meyer | University of Virginia | San Francisco Giants (2018 - 2019) |
Colby Morris | Middlebury | Seattle Mariners (2020 - 2023) |
Bryan Saucedo | Davenport University | Chicago White Sox (2016 – 2017) |
DJ Slaton | San Jose State University | Tampa Bay Rays (2013 – 2014) |
Allen Smoot | University of San Francisco | Tampa Bay Rays (2017 - 2018) |
Will White | College of Marin | Miami Marlins (2013) |
Colby Wright | University of Kansas | Miami Marlins (2016) |