Important Dates & Info
- We are well aware of the uncertainties and challenges this pandemic has produced in our community and are sympathetic and sensitive to everyone’s concerns. We will be providing baseball training this summer in a safe and restricted environment that abides by the policies and guidelines of our public health professionals.
- As soon as there are any updates/changes/cancellations/etc. related to the tournaments, games, and practices we have scheduled, we will notify team players and parents and make the appropriate changes on TeamSnap.
- Players should have white pants, navy blue socks, and a navy blue belt.
- Coaches: Kobi Allen & Raul Callero – – – coach bios
Summer Tournaments & Games
The hotels listed below are discounted through the tournaments and are where most players and coaches will be staying. If you have alternate arrangements in mind, that is ok.
- Game vs California Baseball Academy | June 28
- Bulldog Classic | July 8 at 10:30 AM & 3:30 PM at Gridley HS JV Field |
- July 11 at 10:30 AM & 1:00 PM at Gridley HS Varsity Field
- West Coast Team Showcase Camp Session 1 in Irvine, CA has been cancelled
Roster
Name | Position | B / T | Ht / Wt | School / Hometown | Grad Year |
---|---|---|---|---|---|
Derek Bartram | OF / RHP | R / R | 6'2" / 200 | Novato / Novato, CA | 2022 |
Tucker Bougie | INF / RHP | L / R | 6'3" / 195 | Tamalpais / Mill Valley, CA | 2021 |
Charlie Boyle | OF / 1B | R / R | 6'3" / 180 | Tamalpais / Mill Valley, CA | 2021 |
David Cook | INF / C / RHP | R / R | 6'2" / 170 | Petaluma / Petaluma, CA | 2022 |
Liam Cook | OF / 1B | R / L | 5'11" / 155 | Petaluma / Petaluma, CA | 2022 |
Zach Coleman | CF / RHP | R / R | 6'2" / 190 | Terra Linda / San Rafael, CA | 2021 |
Wyatt Davis | OF / RHP | L / R | 6'1" / 190 | Petaluma / Petaluma, CA | 2022 |
Jack Dischinger | RHP / CF / 1B | L / L | 6'3" / 155 | Berkeley / Berkeley, CA | 2021 |
Parker Falzone | MIF / 3B | R / R | 5'8" / 145 | Tamalpais / Mill Valley, CA | 2021 |
Jake Ferguson | INF | R / R | 5'9" / 165 | Tamalpais / Mill Valley, CA | 2021 |
Tommy Flynn | RHP / 2B | R / R | 5'11" / 175 | Tamalpais / Mill Valley, CA | 2021 |
Mark Graham | 3B / RHP / LF | R / R | 5'11" / 185 | Drake / San Anselmo, CA | 2021 |
Gabe Henschel | SS / 2B / 3B | R / R | 5'7" / 155 | Maria Carrillo / Santa Rosa, CA | 2021 |
Ivan Herrera | CF / INF | R / R | 5'9" / 150 | Sacred Heart / San Francisco, CA | 2022 |
Lucas Kelly | SS / 3B / RHP | R / R | 6'3" / 200 | Sacred Heart / San Francisco, CA | 2022 |
Jake Moore | OF | R / R | 6'1" / 155 | Tamalpais / Mill Valley, CA | 2022 |
Kevin Parker | SS / 2B | R / R | 5'10" / 140 | Berkeley / Brentwood, CA | 2022 |
Henry Salkever | RHP / INF | R / R | 5'9" 185 | Marin Catholic / Mill Valley, CA | 2022 |
Jake Verwiel | LHP / 1B | L / L | 6'3" / 190 | San Rafael / San Rafael, CA | 2021 |
