Important Dates & Info
- We are well aware of the uncertainties and challenges this pandemic has produced in our community and are sympathetic and sensitive to everyone’s concerns. We will be providing baseball training this summer in a safe and restricted environment that abides by the policies and guidelines of our public health professionals.
- As soon as there are any updates/changes/cancellations/etc. related to the tournaments, games, and practices we have scheduled, we will notify team players and parents and make the appropriate changes on TeamSnap.
- Players should have cleats, white pants, navy blue socks, and a navy blue belt. Wear California Warriors jersey to games and California Warriors shirt to practice.
- Coaches: Marcus Chiu & Justin Bruihl – – – coach bios
Summer Tournaments
The hotels listed below are discounted through the tournaments and are where most players and coaches will be staying. If you have alternate arrangements in mind, that is ok.
- Game vs California Baseball Academy | July 1 @ 11:00 AM | Sacramento Army Depot Field
- Game vs California Warriors 2021 | July 9 @ 9:00 AM | Sinaloa Middle School
- Game vs CaliShow July 10 at 9:00 AM be there at 8:15 AM at Sacramento Army Depot Field
- Game vs California Baseball Academy | July 15 @ 2:30 PM | Sacramento Army Depot Field. Be there at 1:45 PM
- West Coast Team Showcase Camp Session 1 in Irvine, CA has been cancelled
Roster
Name | Position | Bats / Throws | Ht / Wt | School / Hometown | Grad Year |
---|---|---|---|---|---|
Mateo Alves | C / 1B / 3B | R / R | 5'7" / 200 | Sacred Heart / San Bruno, CA | 2023 |
Will Basnight | OF / RHP | R / R | 5'9" / 140 | Tamalpais / Mill Valley, CA | 2023 |
Charlie Blau | C / 3B | R / R | 5'8" / 135 | Tamalpais / Mill Valley, CA | 2023 |
Luke Bradley | SS / RHP | R / R | 6'0" / 140 | University HS / San Francisco, CA | 2023 |
Ryan Burns | MIF / RHP | R / R | 5'7" / 140 | IMG Academy / Mill Valley, CA | 2023 |
Sebastian Elsner | LHP / 1B | L / L | 5'11" / 235 | Riordan / San Francisco, CA | 2023 |
Jonathan Evans | INF / OF / RHP | R / R | 5'10" / 130 | Balboa HS / San Francisco, CA | 2023 |
Nick Ferraro | OF / INF / RHP | R / R | 6'0" / 145 | Marin Catholic / Sausalito, CA | 2023 |
Carson Frame | OF | L / R | 5'9" / 148 | Tamalpais / Mill Valley, CA | 2023 |
Archer Gemmill | 3B / OF | R / R | 5'11" / 160 | Saint Ignatius / San Francisco, CA | 2023 |
Miles Gensler | OF / INF / RHP | R / R | 5'6" / 125 | Tamalpais / Mill Valley, CA | 2023 |
Colin Lam | 2B / CF | R / R | 5'7" / 125 | Tamalpais / Mill Valley, CA | 2023 |
Hudson Lam | OF / 3B | R / R | 5'9" / 135 | Tamalpais / Mill Valley, CA | 2023 |
Mark Machle | 1B / OF | R / R | 6'1" / 162 | Drew HS / San Francisco, CA | 2023 |
Diego Maes | CF / LF | R / R | 5'9" / 140 | Saint Ignatius / Daly City, CA | 2023 |
Tony Metaxas | RHP / 3B | R / R | 5'10" / 150 | Redwood / San Rafael, CA | 2023 |
Matthew Moore | CF / LF | R / R | 6'0" / 150 | University HS / San Francisco, CA | 2023 |
Jaden Mulitsch-Reynolds | RHP / INF | R / R | 5'11" / 145 | Dixon HS / Dixon, CA | 2023 |
Ben Resnick | C / UTIL | R / R | 5'11" / 160 | Redwood / Greenbrae, CA | 2023 |
Calvin Schaaf | 1B / 3B / RHP | R / R | 6'2" / 162 | Saint Ignatius / San Francisco, CA | 2023 |
Jackson Short | SS / 3B | L / R | 5'7" / 148 | Saint Ignatius / San Francisco, CA | 2023 |
Nathan Vines | C / 3B / RHP | L / R | 5'6" / 139 | Sacred Heart / San Francisco, CA | 2023 |
